<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow Global Limited</title>
	<atom:link href="http://growglobal.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://growglobal.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 11:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICAEW research: UK companies plan to exit eurozone</title>
		<link>http://growglobal.co.uk/grow-global-research/icaew-research-uk-companies-plan-to-exit-eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icaew-research-uk-companies-plan-to-exit-eurozone</link>
		<comments>http://growglobal.co.uk/grow-global-research/icaew-research-uk-companies-plan-to-exit-eurozone/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:37:00 +0000</pubDate>
		<dc:creator>gg-admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1415</guid>
		<description><![CDATA[Research from the Institute of Chartered Accountants for England and Wales (ICAEW) shows that in light of the deteriorating economic conditions in the eurozone &#38; the worsening situation in Greece, 11% of UK companies who trade with the eurozone are planning an exit strategy.  However, 52% have no contingency plans, despite trading houses &#38; banks [...]]]></description>
			<content:encoded><![CDATA[<p>Research from the Institute of Chartered Accountants for England and Wales (ICAEW) shows that in light of the deteriorating economic conditions in the eurozone &amp; the worsening situation in Greece, 11% of UK companies who trade with the eurozone are planning an exit strategy.  <span id="more-1415"></span>However, 52% have no contingency plans, despite trading houses &amp; banks making provisions to bring the Greek drachma back.</p>
<p>Already 19% of respondents are converting euros into either pounds or dollars, 15% are looking at reducing the number of staff in the eurozone and 11% are looking at selling assets there.</p>
<p><a title="UK companies plan to exit eurozone" href="http://www.itv.com/news/2012-05-14/uk-companies-prepare-for-the-return-of-the-greek-drachma/" target="_blank">Read more about the Institute of Chartered Accountants for England and Wales&#8217; eurozone research</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/grow-global-research/icaew-research-uk-companies-plan-to-exit-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Business Club open online for international businesses during Olympics and Paralympics</title>
		<link>http://growglobal.co.uk/whats-new/the-british-business-club-open-online-for-international-businesses-during-olympics-paralympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-british-business-club-open-online-for-international-businesses-during-olympics-paralympics</link>
		<comments>http://growglobal.co.uk/whats-new/the-british-business-club-open-online-for-international-businesses-during-olympics-paralympics/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:17:34 +0000</pubDate>
		<dc:creator>gg-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[british business club]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1411</guid>
		<description><![CDATA[The British Business Club is the online platform for companies seeking to make the most of business networking and activity around the Olympic and Paralympic Games.  The British Business Club brings together UK and overseas businesses, boosting the opportunities for companies to make beneficial international business connections.  Members of the British Business Club, who come [...]]]></description>
			<content:encoded><![CDATA[<p>The British Business Club is the online platform for companies seeking to make the most of business networking and activity around the Olympic and Paralympic Games.  The British Business Club brings together UK and overseas businesses, boosting the opportunities for companies to make beneficial international business connections. <span id="more-1411"></span></p>
<p>Members of the British Business Club, who come to London during the Games, will be given temporary membership of the Institute of Directors (IoD). This will allow them to use the IoD’s facilities in Pall Mall during their stay and highlights how the British Business Club is helping businesses connect during Games time.</p>
<p><a title="The British Business Club" href="http://www.britishbusinessclub.org" target="_blank">Find out more about The British Business Club</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/whats-new/the-british-business-club-open-online-for-international-businesses-during-olympics-paralympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 global business leaders attracted to British Business Embassy during Olympics and Paralympics</title>
		<link>http://growglobal.co.uk/whats-new/3000-global-business-leaders-attracted-to-british-business-embassy-during-olympics-and-paralympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3000-global-business-leaders-attracted-to-british-business-embassy-during-olympics-and-paralympics</link>
		<comments>http://growglobal.co.uk/whats-new/3000-global-business-leaders-attracted-to-british-business-embassy-during-olympics-and-paralympics/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:06:20 +0000</pubDate>
		<dc:creator>gg-update</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[uk trade & investment]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1359</guid>
		<description><![CDATA[The UK Prime Minister, David Cameron, announces a series of business summits to be held during the London Olympics and Paralympics which are expected to generate over £1bn in trade and investment for the UK. The British Business Embassy was developed by UK Trade &#38; Investment as part of the GREAT campaign and will help [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Prime Minister, David Cameron, announces a series of business summits to be held during the London Olympics and Paralympics which are expected to generate over £1bn in trade and investment for the UK.</p>
<p>The British Business Embassy was developed by UK Trade &amp; Investment as part of the GREAT campaign and will help promote the best the UK has to offer in many of the UK&#8217;s flourishing industries, such as fashion, architecture, technology, life sciences, advanced engineering, automotive and aerospace.<span id="more-1359"></span></p>
<p>A Global Investment conference will head the programme which will run between 26th July and 9th September 2012 and will also include a sequence of sector days which will be held at Lancaster House.  Each event will involve UK based and international business leaders from emerging and developed countries meeting with a broad range of British companies including mid-sized businesses and SMEs.</p>
<p>Prior Olympic host China, and the next hosts, Brazil will be promoting trade with two country-specific events.</p>
<p>Prime Minister David Cameron said:</p>
<p>“The Olympics will not only bring the world’s best athletes and thousands of sports fans to our country, but the major business players are coming too. This once in a lifetime occasion will provide UK companies with more than a billion pounds business opportunity. The conference and these events will place the UK at the forefront in addressing the challenges facing the global economy, and a chance to showcase UK business, secure new trade and inward investment and give our economy a major boost.”</p>
<p>The series of events during Games time will include:</p>
<h3>Global Investment Conference</h3>
<p>Opening the Government’s Olympic business programme, the Global Investment Conference will take place on Thursday July 26th and seek to address the challenges facing global business by bringing together top global decision-makers with around 200 business leaders, policy makers and investors from around the world.</p>
<h3>Global Business Summits</h3>
<p>To highlight global business partnerships and to give UK-based companies the opportunity to grow their business internationally and to help attract inward investment into the UK, the Government will host a series of Global Business Summits from July 26th to September 9th 2012.</p>
<p>Focusing on a different high growth global sector, country or sports related issue each day, the programme includes summits on: Advertising, Media, Design and Architecture (July 30th); Film, Fashion, TV, Games and Music (July 31st), Education (Aug 1st), Healthcare and Life Sciences (Aug 2nd), Tech, Telecom and Internet (Aug 3rd), Energy (Aug 6th and 7th), Infrastructure (Aug 8th) Retail, Food and Drink (Aug 9th) and Aerospace, Automotive and Advanced Engineering (Aug 10th).</p>
<p>There will be speakers and attendees including famous names from Apple, Google, Facebook, Sony, AstraZeneca, BT, BBC, Telefonica, McLaren Racing, Diageo, Coca Cola and many other global brands.</p>
<h3>Regional and International Activity</h3>
<p>To widen the reach and impact of the events taking place at Lancaster House, key sessions from each day will be streamed live nationally and internationally. Many of the UKTI regional teams, consulates and embassies around the world will be hosting their own British Business Embassy events to bring together local businesses.</p>
<h3>Startup Games</h3>
<p>During the Paralympic Games, up to 300 of the world&#8217;s most exciting new businesses will be invited to take part in the StartUp Games event. Hosted in Tech City, the StartUp Games will give entrepreneurs the chance to share in the Olympic atmosphere and experience for themselves the fantastic facilities of the Queen Elizabeth Olympic Park and the innovative culture of Tech City, while competing to be recognised amongst the world&#8217;s highest potential startups.</p>
<p>The Tech City Investment Organisation will organise the StartUp Games, working alongside partners including StartUp Britain and the Olympic Park Legacy Company, which will also allow new UK startups the chance to learn from some of the best from around the world, and provide the finalists the support they might need to bring their businesses to Tech City.</p>
<p><a title="British Business Embassy - London Olympics &amp; Paralympics" href="http://www.ukti.gov.uk/export/exporthome/pressRelease/287540.html?utm_source=http%3a%2f%2fuktilondon.communigatormail2.co.uk%2fUKTILONlz%2f&amp;utm_medium=email&amp;utm_campaign=Dates+for+the+Diary+April+2012&amp;utm_term=Dates+for+the+Diary+-+April+2012&amp;utm_content=1" target="_blank">Read more about the British Business Embassy</a>&gt;&gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/whats-new/3000-global-business-leaders-attracted-to-british-business-embassy-during-olympics-and-paralympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Tebbit&#8217;s bike &#8211; Hague says get on a jet</title>
		<link>http://growglobal.co.uk/grow-global-news/forget-tebbits-bike-hague-says-get-on-a-jet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forget-tebbits-bike-hague-says-get-on-a-jet</link>
		<comments>http://growglobal.co.uk/grow-global-news/forget-tebbits-bike-hague-says-get-on-a-jet/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:22:33 +0000</pubDate>
		<dc:creator>gg-update</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[hague]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[tebbit]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1388</guid>
		<description><![CDATA[It seems Norman Tebbit’s bike didn’t go far enough for William Hague &#8211; he thinks we should be picking up our boarding cards ready to sell overseas. In this weekend’s Sunday Telegraph newspaper, Mr Hague talked of a growth strategy for the UK economy calling for hard work and advising UK companies to look to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Norman Tebbit’s bike didn’t go far enough for William Hague &#8211; he thinks we should be picking up our boarding cards ready to sell overseas.</p>
<p>In this weekend’s Sunday Telegraph newspaper, Mr Hague talked of a growth strategy for the UK economy calling for hard work and advising UK companies to look to growing economies such as India, Thailand and Indonesia for export opportunities. <span id="more-1388"></span> He says that company bosses should stop complaining and &#8220;should be getting on with the task of creating more of those jobs and more of those exports &#8230;”.</p>
<p>The Telegraph interview continues and asks if his comments could be compared to Lord Tebbit&#8217;s &#8220;on your bike&#8221; message to the unemployed in the 1980s. Mr Hague said: &#8220;It&#8217;s more than that.  It&#8217;s &#8216;get on the plane, go and sell things overseas &#8230; It&#8217;s much more than getting on the bike, the bike didn&#8217;t go that far. &#8216;Get on the jet&#8217;.&#8221;</p>
<p>If you can&#8217;t find the time nor the money to &#8216;get on a jet&#8217;, then build an international web strategy to attract new customers from overseas through the internet.</p>
<p><a title="Forget Tebbit's bike - Hague says get on a jet and export" href="http://www.bbc.co.uk/news/uk-politics-18048963" target="_blank">Read more about Hague&#8217;s call for more exports</a>&gt;&gt;</p>
<p><a href="http://growglobal.co.uk/why-grow-global/">FIND OUT WHY YOU SHOULD GROW GLOBAL</a>&gt;&gt;</p>
<p><a href="http://growglobal.co.uk/grow-global-services/">FIND OUT HOW YOU CAN GROW GLOBAL THROUGH THE WEB</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/grow-global-news/forget-tebbits-bike-hague-says-get-on-a-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROW GLOBAL Network</title>
		<link>http://growglobal.co.uk/front-page/international-language-culture-providers/grow-global-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-global-network</link>
		<comments>http://growglobal.co.uk/front-page/international-language-culture-providers/grow-global-network/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:00:39 +0000</pubDate>
		<dc:creator>gg-admin</dc:creator>
				<category><![CDATA[International, Language & Culture Providers]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=230</guid>
		<description><![CDATA[Building an international or export strategy is a complex process sometimes needing more specialist skills.  We can put you in touch with our network of international, web, language and culture companies, who provide specialist services from international branding &#38; international domain name registration to multilingual recruitment &#38; cultural training.  They are hand-picked by us and [...]]]></description>
			<content:encoded><![CDATA[<p>Building an international or export strategy is a complex process sometimes needing more specialist skills.  We can put you in touch with our network of international, web, language and culture companies, who provide specialist services from international branding &amp; international domain name registration to multilingual recruitment &amp; cultural training.  They are hand-picked by us and some of our clients &#8211; so you can trust the GROW GLOBAL network to help you to successfully implement your international or export strategy. Pick a provider from our <a href="http://growglobal.co.uk/grow-global-services/grow-global-network/">GROW GLOBAL network</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/front-page/international-language-culture-providers/grow-global-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter Nectar Small Business Awards 2012 &#8211; International Trader of the Year</title>
		<link>http://growglobal.co.uk/grow-global-news/enter-nectar-small-business-awards-2012-international-trader-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enter-nectar-small-business-awards-2012-international-trader-of-the-year</link>
		<comments>http://growglobal.co.uk/grow-global-news/enter-nectar-small-business-awards-2012-international-trader-of-the-year/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:59:07 +0000</pubDate>
		<dc:creator>gg-update</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Nectar Business]]></category>
		<category><![CDATA[Small Business Awards]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[UK small business]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1192</guid>
		<description><![CDATA[Are you a UK-based small business or social enterprise?  Do you want to raise your profile within your industry and with your customers? If so, why not enter the Nectar Business Small Business Awards? This year there are six categories &#8211; Small Business of the Year, Best Use of Technology, Business Achiever of the Year, International Trader [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a UK-based small business or social enterprise?  Do you want to raise your profile within your industry and with your customers? If so, why not enter the Nectar Business Small Business Awards?</p>
<p>This year there are six categories &#8211; Small Business of the Year, Best Use of Technology, Business Achiever of the Year, International Trader of the Year, Innovation of the Year and Contribution to the Community.  <span id="more-1192"></span>You can enter as many categories as are applicable for your business.</p>
<p>Entry is free to UK small businesses and applications can be made from 12th March &#8211; 31st May 2012.  The prize also includes 50,000 Nectar points and £2,000 cash.</p>
<p>Why not try for the International Trader of the Year award?</p>
<p><a title="Nectar Small Business Awards" href="http://www.nectar.com/business-sba2012/index.rnectar" target="_blank">Read more about the Nectar Small Business Awards</a>&gt;&gt;</p>
<p><a href="http://growglobal.co.uk/why-grow-global/">FIND OUT WHY YOU SHOULD GROW GLOBAL</a>&gt;&gt;</p>
<p><a href="http://growglobal.co.uk/grow-global-services/">FIND OUT HOW YOU CAN GROW GLOBAL</a>&gt;&gt;</p>
<p><a href="http://growglobal.co.uk/ecr/">FIND OUT IF YOU QUALIFY FOR A SUBSIDISED UKTI WEBSITE REVIEW TO INTERNATIONALISE YOUR WEBSITE</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/grow-global-news/enter-nectar-small-business-awards-2012-international-trader-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Overtakes UK Economy</title>
		<link>http://growglobal.co.uk/whats-new/brazil-overtakes-uk-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-overtakes-uk-economy</link>
		<comments>http://growglobal.co.uk/whats-new/brazil-overtakes-uk-economy/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:15:44 +0000</pubDate>
		<dc:creator>gg-update</dc:creator>
				<category><![CDATA[Global trade]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1163</guid>
		<description><![CDATA[Brazil&#8217;s finance minister has announced that the country has become the sixth-biggest economy in the world, pushing the UK into seventh place.  Official figures show that  Brazil&#8217;s economy grew by 2.7% last year, compared with 0.8% growth for the UK.  The economic boom is largely due to high food and oil prices, which has led to rapid growth far [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil&#8217;s finance minister has announced that the country has become the sixth-biggest economy in the world, pushing the UK into seventh place.<img title="More..." src="http://growglobal.co.uk/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />  Official figures show that  Brazil&#8217;s economy grew by 2.7% last year, compared with 0.8% growth for the UK.  The economic boom is largely due to high food and oil prices, which has led to rapid growth far outpacing the US and western Europe.<span id="more-1163"></span></p>
<p>Brazil is the largest Latin American economy and one of the developing &#8216;BRIC&#8217; nations together with Russia, India and China.  All eyes will be on Brazil in the next few years with the country hosting the 2014 World Cup and the 2016 summer Olympics.</p>
<p><a title="Brazil Overtakes UK Economy" href="http://www.bbc.co.uk/news/business-17272716" target="_blank">Read more about Brazil overtaking the UK economy</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/whats-new/brazil-overtakes-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to UKTI Exporting for Growth Prize Winners</title>
		<link>http://growglobal.co.uk/grow-global-news/congratulations-to-ukti-exporting-for-growth-prize-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-to-ukti-exporting-for-growth-prize-winners</link>
		<comments>http://growglobal.co.uk/grow-global-news/congratulations-to-ukti-exporting-for-growth-prize-winners/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:47:18 +0000</pubDate>
		<dc:creator>gg-update</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[avtura]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exporting for growth]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Pavegen Systems]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[uk trade & investment]]></category>
		<category><![CDATA[ukti]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1171</guid>
		<description><![CDATA[Congratulations to Pavegen Systems and Avtura, the London and South East regional winners of the UKTI Exporting for Growth competition, in which UK Trade &#38; Investment (UKTI) were looking for the most workable new export idea ready to be converted into a successful international opportunity. The winner in London was Pavegen Systems Limited, based in Kings Cross, who [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Pavegen Systems and Avtura, the London and South East regional winners of the UKTI Exporting for Growth competition, in which UK Trade &amp; Investment (UKTI) were looking for the most workable new export idea ready to be converted into a successful international opportunity.<img title="More..." src="http://growglobal.co.uk/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1171"></span></p>
<p>The winner in London was Pavegen Systems Limited, based in Kings Cross, who have developed innovative paving floor tiles which convert the kinetic energy from human footsteps into renewable electricity. The judges felt they stood out due to their overall innovative approach and because they are already beginning to think about diversifying and developing different concepts.</p>
<p><a title="UKTI Exporting for Growth London Winner" href="http://www.ukti.gov.uk/uktihome/news/271340.html" target="_blank">Find out more about UKTI&#8217;s Exporting for Growth Prize winner for London</a>&gt;&gt;</p>
<p>The winner in the South East region was Avtura Limited, based in Crawley, who are airport ground handling experts.  They have created a tool to help airlines and airports all over the world to manage aircraft turnaround more efficiently, thereby reducing costs and environmental impact. The judges were impressed with their potential for future international sales.</p>
<p><a title="UKTI Exporting for Growth South East Winner" href="http://www.ukti.gov.uk/export/unitedkingdom/southeast/item/270700.html" target="_blank">Find out more about UKTI&#8217;s Exporting for Growth Prize winner for the South East</a>&gt;&gt;</p>
<p>The prizes mean the winning companies can benefit from £5,000 worth of support and advice from UK Trade &amp; Investment, PwC and HSBC to help boost their worldwide sales.</p>
<p><a href="http://growglobal.co.uk/why-grow-global/">FIND OUT WHY YOU SHOULD GROW GLOBAL</a>&gt;&gt;</p>
<p><a href="http://growglobal.co.uk/grow-global-services/">FIND OUT HOW YOU CAN GROW GLOBAL</a>&gt;&gt;</p>
<p><a href="http://growglobal.co.uk/ecr/">FIND OUT IF YOU QUALIFY FOR A SUBSIDISED UKTI WEBSITE REVIEW TO INTERNATIONALISE YOUR WEBSITE</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/grow-global-news/congratulations-to-ukti-exporting-for-growth-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We help businesses to GROW GLOBAL</title>
		<link>http://growglobal.co.uk/front-page/strapline/we-help-businesses-to-grow-global/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-help-businesses-to-grow-global</link>
		<comments>http://growglobal.co.uk/front-page/strapline/we-help-businesses-to-grow-global/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:41:10 +0000</pubDate>
		<dc:creator>gg-admin</dc:creator>
				<category><![CDATA[Strapline]]></category>

		<guid isPermaLink="false">http://growglobal.co.uk/?p=1148</guid>
		<description><![CDATA[Attract new international customers in new international markets. Win more business. Increase revenue. Grow Global.]]></description>
			<content:encoded><![CDATA[<p>Attract new international customers in new international markets.</p>
<div>
<p>Win more business. Increase revenue. Grow Global.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/front-page/strapline/we-help-businesses-to-grow-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Investors to Shift their Focus to Latin America and Asia</title>
		<link>http://growglobal.co.uk/whats-new/gulf-investors-to-shift-their-focus-to-latin-america-and-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gulf-investors-to-shift-their-focus-to-latin-america-and-asia</link>
		<comments>http://growglobal.co.uk/whats-new/gulf-investors-to-shift-their-focus-to-latin-america-and-asia/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:20:21 +0000</pubDate>
		<dc:creator>gg-jimmy</dc:creator>
				<category><![CDATA[Global trade]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.growglobal.co.uk/?p=485</guid>
		<description><![CDATA[Gulf investors are most likely to look to Latin America and Asia for new business opportunities in order to balance the region&#8217;s falling outbound investment. According to a senior official at Credit Suisse, the drop in outbound investment came because Middle East investors were only concentrating on their home markets, including Saudi Arabia and the [...]]]></description>
			<content:encoded><![CDATA[<p>Gulf investors are most likely to look to Latin America and Asia for new business opportunities in order to balance the region&#8217;s falling outbound investment. According to a senior official at Credit Suisse, the drop in outbound investment came because Middle East investors were only concentrating on their home markets, including Saudi Arabia and the United Arab Emirates.<span id="more-485"></span></p>
<p>The drop went from 65 percent in 2001 to less than 40 percent today. Bassam observes that this has forced investors in the Gulf to diversify and have since become more interested in the emerging markets of Asia and Latin America.</p>
<p><a title="Gulf investors focus to Latin America and Asia" href="http://www.bloomberg.com/news/2010-06-27/gulf-investors-to-shift-focus-to-asia-latin-america-credit-suisse-says.html" target="_blank">Read more about Gulf investment in Latin America and Asia</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://growglobal.co.uk/whats-new/gulf-investors-to-shift-their-focus-to-latin-america-and-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

